Intakes
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
December 28, 2020 | December 29, 2020 | December 30, 2020 | December 31, 2020 | January 1, 2021 | January 2, 2021 | January 3, 2021 |
January 4, 2021 | January 5, 2021 | January 6, 2021 | January 7, 2021 | January 8, 2021 | January 9, 2021 | January 10, 2021 |
January 11, 2021 | January 12, 2021 | January 13, 2021 | January 14, 2021 | January 15, 2021 | January 16, 2021 | January 17, 2021 |
January 18, 2021 | January 19, 2021 | January 20, 2021 | January 21, 2021 | January 22, 2021 | January 23, 2021 | January 24, 2021 |
January 25, 2021 | January 26, 2021 | January 27, 2021 | January 28, 2021 | January 29, 2021 | January 30, 2021 | January 31, 2021 |
Professional Diploma in Patisserie & Practice (Taiwan)
2 July 2018
6 August 2018
SKM Certificates in Pastry, Baking and Culinary Arts
15 August 2018
6 November 2018
Professional Diploma in Hospitality & Culinary (AHA)
15 August 2017
6 November 2017
Application
Thank you for your interest in Butter & Olive College of Baking & Culinary Arts. As a college that firmly believes in our tagline ‘We Develop Your Potential’, the best way to learn more about us is to visit the place WHERE we develop your potential.
Do drop by our College where you will be able to interact with our counsellors personally should you have any queries or require assistance in registering for our industry-relevant courses.