Intakes
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
March 29, 2021 | March 30, 2021 | March 31, 2021 | April 1, 2021 | April 2, 2021 | April 3, 2021 | April 4, 2021 |
April 5, 2021 | April 6, 2021 | April 7, 2021 | April 8, 2021 | April 9, 2021 | April 10, 2021 | April 11, 2021 |
April 12, 2021 | April 13, 2021 | April 14, 2021 | April 15, 2021 | April 16, 2021 | April 17, 2021 | April 18, 2021 |
April 19, 2021 | April 20, 2021 | April 21, 2021 | April 22, 2021 | April 23, 2021 | April 24, 2021 | April 25, 2021 |
April 26, 2021 | April 27, 2021 | April 28, 2021 | April 29, 2021 | April 30, 2021 | May 1, 2021 | May 2, 2021 |
Professional Diploma in Patisserie & Practice (Taiwan)
2 July 2018
6 August 2018
SKM Certificates in Pastry, Baking and Culinary Arts
15 August 2018
6 November 2018
Professional Diploma in Hospitality & Culinary (AHA)
15 August 2017
6 November 2017
Application
Thank you for your interest in Butter & Olive College of Baking & Culinary Arts. As a college that firmly believes in our tagline ‘We Develop Your Potential’, the best way to learn more about us is to visit the place WHERE we develop your potential.
Do drop by our College where you will be able to interact with our counsellors personally should you have any queries or require assistance in registering for our industry-relevant courses.